Skip to product information
DJI-C8000
C8000 Intelligent Battery Station
Please sign in or create an account to view the price and availability.
Sign In / Create Account| KEY SPECIFICATIONS | |
|---|---|
| model | C8000 |
| protection function | AC wire protection, power wire protection, and charge connector protection |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| charging time | Fully charges a battery in 9 to 12 minutes (DB800 Intelligent Flight Battery) |
| input voltage | 100-240 Vac |
| output current | 100A max |
| output voltage | 59.92V |
| protection functions | Over-voltage, over-charge, under-voltage and over-temperature protection. |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| height | 230 mm |
| length [single line text feild] | 300 mm |
| weight | 11.5 kg |
| width [single line text feild] | 280mm |