Skip to product information
DJI-D14000iE
D14000iE Multifunctional Inverter Generator(NA)
Please sign in or create an account to view the price and availability.
Sign In / Create Account| KEY SPECIFICATIONS | |
|---|---|
| charging time | 8 - 9 minutes (DB2160 Intelligent Flight Battery, 30% - 95% charge) |
| compatible battery | DB1580 / DB2160 Intelligent Flight Battery |
| engine oil capacity | 1.3 L |
| engine oil type | SJ 10W-40 |
| fuel consumption | 500 mL/kWh |
| fuel tank capacity | 30 L |
| fuel type | Unleaded gasoline with RON ≥91 (AKI ≥87) and alcohol content less than 10% ; (*Brazil: unleaded gasoline with RON ≥ 91 and alcohol content of 27%) |
| model | D14000iE |
| output current | Air-cooled radiator charge A |
| output power | DC recharge output 11500 W ; AC output 1500 W |
| output voltage | DC recharge output 42 - 61.6 V ; Air-cooled radiator charge 12 V ; AC output 220 V |
| starting method | One-Button Start |
| weight | 87 ± 0.5 kg |
| Product Revision | A |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| operating temperature | 0 °C to 40 °C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| height | 677 mm |
| length | 757 mm |
| width | 704 mm |