Skip to product information
Matrice400
Matrice 400(NA) SP Plus COMBO
Please sign in or create an account to view the price and availability.
Sign In / Create AccountIn the Box
- Carrying Case x1
- Propellers (pair) x2
- Propeller Washers and Screws x6
- Aircraft (with propeller holder) x1
- Remote Controller(with DJI RC Plus 2 sub2G SDR Module) x1
- Power Cable x1
- Remote Controller Strap and Bracket (with two screws) x1
- WB37 Intelligent Battery x1
- Landing Gear x2
- USB-C to USB-C Cable x1
- Screws and Tools x1
- Cleaning Tools x1
- Rubber Port Covers and Screws x1
- Gimbal Damper x4
AIRCRAFT
| GENERAL SPECS | |
|---|---|
| Product Revision | A |
| airborne ADS-B in | Equipped with standard airborne ADS-B In receiver and dual antennas, supporting reception up to 20 km. |
| beacon | Built into the aircraft |
| DJI care enterprise | Plus |
| GNSS | GPS + Galileo + BeiDou + GLONASS ; Equipped with standard airborne ADS-B In receiver and dual antennas, supporting reception up to 20 km. |
| hover accuracy horizontal | ±0.3 m (with vision positioning); ±0.5 m (with satellite positioning); ±0.1 m (with RTK positioning) |
| hover accuracy vertical | ±0.1 m (with vision positioning); ±0.5 m (with satellite positioning); ±0.1 m (with RTK positioning) |
| ingress protection rating | IP55 |
| internal storage | N/A |
| max ascent speed | 10 m/s |
| max descent speed | 8 m/s |
| max flight distance | 49 km |
| max flight time | 59 minutes |
| max horizontal speed | 25 m/s (at sea level no wind) |
| max hover time (no wind) | 53 minutes |
| max payload | 6 kg |
| max pitch angle | 35° |
| max takeoff altitude | 7000 m |
| max wind speed resistance | 12 m/s |
| max yaw angular velocity | 100°/s |
| operating temperature | -20° to 50° C (-4°F to 122° F) (without solar radiation) |
| ports | USB-C Debug Port x 1: USB 2.0; E-Port V2 x 4: At the lower part of the drone, with 120W single-port power; Cellular Dongle 2 Interface x 2: On the underside of the drone |
| propeller model | 2510F |
| romote controller | DJI RC Plus 2 Enterprise Enhanced |
| RTK/GNSS accuracy | 1 cm + 1 ppm (horizontal); 1.5 cm + 1 ppm (vertical) |
| RTK heading | Supports RTK heading with an accuracy better than 2° |
| takeoff weight propellers | 5020±20 g (No battery); 9740±40 g (with batteries) |
| PHYSICAL SPECS | |
| carrying case size | 779 x 363 x 528 mm (L x W x H) |
| diagonal wheelbase | 1070 mm |
| height folded | 480 mm (with landing gear and gimbal) |
| height unfolded | 480 mm (with landing gear) |
| length folded | 490 mm (with landing gear and gimbal) |
| length unfolded | 980 mm (with landing gear) |
| propeller size | 25 inches |
| width folded | 490 mm (with landing gear and gimbal) |
| width unfolded | 760 mm (with landing gear) |
| AIRCRAFT SENSING | |
| backward FOV | 90° (horizontal); 90° (vertical) |
| detection range | 0.4-200 m (forward/backward) |
| downward 3D IR range sensor | Measurement Range: 0.3-8 m (reflectivity > 10%); The FOV to the front and rear is 60° and 60° to the right and left. |
| downward FOV | The FOV to the front and rear is 160° and 105° to the right and left. |
| downward measurement range | 0.5-19 m |
| eye safety level | Class 1 (IEC60825-1:2014), eye-safe |
| forward FOV | 90° (horizontal); 90° (vertical) |
| lateral FOV | 90° (horizontal/vertical) |
| lateral measurement range | 0.6-21 m |
| measurement range | 0.4-21 m (forward); 0.4-21 m (backward) |
| mmwave radar | Measurement Range for Power Line: 36 m for a 12.5mm steel-core aluminum stranded wire; 50 m for a 21.6mm steel-core aluminum stranded wire; FOV: ± 45° (horizontal and vertical) |
| operating condition | Delicate texture on the surface, adequate light. (forward/backward/left/right/upward) |
| operating condition downward | The ground has rich textures and sufficient lighting conditions, with a diffuse reflection surface and a reflectivity greater than 20% (such as walls, trees, people, etc.). |
| rotating lidar for power line | 35 m @ 30° @ 10,000 lux for 21.6 mm steel-core aluminum stranded wire with a relative body tilt angle of 30° to the left and right |
| rotating lidar FOV | 360° (horizontal); 58° (vertical) |
| rotating lidar frequency | 520,000 points/second |
| rotating lidar standard range | 0.5-100 m @ 100,000 lux with 10% reflectivity target |
| rotating lidar wavelength | 905 nm |
| sensing type | Omnidirectional binocular vision system (surround view provided by full-color fisheye vision sensors); Horizontal rotating LiDAR, upper LiDAR and downward 3D infrared range sensor; Six-direction mmWave radar |
| upper lidar (3D ToF) | 0.5-25 m at night (reflectivity > 10%); The FOV to the up and down is 60° and 60° to the right and left. |
CAMERAS
| GENERAL SPECS | |
|---|---|
| cameras | FPV Camera |
GIMBAL
| GIMBAL SPECS | |
|---|---|
| max payload 1-2 | 1400 g (1 gimbal connector); 950 g (dual gimbal connector) |
| max payload third gimbal | 3 kg (quick-release); 6 kg (screw lock) |
TRANSMISSION
| TRANSMISSION SPECS | |
|---|---|
| antenna | WLAN Antenna x 8: 6 vertically polarized antennas and 2 horizontally polarized antennas; sub2G Antenna x 2: 2 vertically polarized antennas; 4G Antenna x 4 |
| antenna mode | 2T4R |
| live view quality | Remote Controller: 3-channel 1080p/30fps |
| max distance medium intf | approx. 6-15 km |
| max distance no interference | 40 km (FCC); 20 km (CE/SRRC/MIC) |
| max distance strong intf | approx. 1.5-6 km |
| max distance weak intf | approx. 15-40 km |
| max download speed | 80Mbps Downlink (Standard Mode); < 25 MBps (playback download); ≤ 12 Mbps (single-channel bitrate) |
| operating frequency | 902-928 MHz: < 30 dBm (FCC); < 16 dBm (MIC); 1.430-1.444 GHz: < 35 dBm (SRRC); 2.4000-2.4835 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC); 5.150-5.250 GHz: < 23 dBm (FCC/CE); 5.725-5.850 GHz: < 33 dBm (FCC), < 14 dBm (CE), < 30 dBm (SRRC) |
| others | Supports Dual Control Mode and 2-channel Cellular Dongle 2 |
| system | DJI O4 Enterprise Enhanced Video Transmission System |
| transmitter power EIRP | 902-928 MHz: < 30 dBm (FCC), < 16 dBm (MIC); 1.430-1.444 GHz: < 35 dBm (SRRC); 2.4000-2.4835 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC); 5.150-5.250 GHz: < 23 dBm (FCC/CE); 5.725-5.850 GHz: < 33 dBm (FCC), < 14 dBm (CE), < 30 dBm (SRRC) |
REMOTE CONTROLLER
| REMOTE CONTROLLER SPECS | |
|---|---|
| accessories | Strap/waist support |
| antenna | 2T4R, 2.4GHz/5.8GHz multi-beam high-gain antenna; sub2G Module: 2T2R |
| audio | Array MIC |
| bluetooth EIRP | < 10 dBm |
| bluetooth operating frequency | 2.400-2.4835 GHz |
| bluetooth protocol | Bluetooth 5.2 |
| charging method | Supports PD fast charging, with a maximum 20V/3.25A USB Type-C charger |
| charging temperature | 5° to 40° C (41° to 104° F) |
| charging time | 2 hours for internal battery; 2 hours for internal plus external batteries. |
| enhanced transmission | Supports DJI Cellular Dongle 2 |
| external interfaces | HDMI 1.4, SD 3.0, USB-C with OTG support, max 65W PD charging, USB-A with USB 2.0 support |
| GNSS system | GPS + Galileo + BeiDou |
| height | 94.5 mm |
| indicators | Status LED, battery level LED, connection status LED, tricolor light, brightness adjustable according to ambient light |
| length | 268 mm |
| max transmission distance | No interference: 40 km (FCC); 20 km (CE/SRRC/MIC) |
| model | TKPL 2 |
| output port | HDMI 1.4 |
| screen | 7.02-inch 10-Point Multi-touchscreen; resolution: 1920Ă—1200; max brightness: 1400 nits |
| screen frame rate | 60fps |
| speaker | Supports buzzer |
| storage capacity | RAM 8G + ROM 128G UFS + expandable storage via microSD card |
| storage temperature 1-3months | -30° to 35° C (-22° to 113° F) |
| storage temperature 1month | -30° to 45° C (-22° to 140° F) |
| storage temperature 3-12months | -30° to 30° C (-22° to 86° F) |
| supported aircraft model | Matrice 400 |
| system version | Android 11 |
| temperature operational | -20° to 50° C (-4° to 122° F) |
| transmitter power (EIRP) | 902-928 MHz: < 30 dBm (FCC), < 16 dBm (MIC); 2.400-2.4835 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC); 5.150-5.250 GHz: < 23 dBm (FCC/CE); 5.725-5.850 GHz: < 33 dBm (FCC), < 14 dBm (CE), < 30 dBm (SRRC) |
| type | DJI RC Plus 2 Enterprise Enhanced |
| video transmission system | DJI O4 Enterprise Enhanced Video Transmission System |
| weight | 1.15 kg (without external battery) |
| width | 163 mm |
| WIFI operating frequency | 2.4000-2.4835 GHz; 5.150-5.250 GHz; 5.725-5.850 GHz |
| WIFI protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11 a/b/n/ac/ax; Supports 2 x 2 MIMO Wi-Fi, dual-band simultaneous (DBS) support for dual MAC, with data rates up to 1774.5 Mbps (2 x 2 + 2 x 2 11ax dual-band simultaneous) |
| WIFI transmitter power 2.4ghz | < 26 dBm, < 20 dBm (CE/SRRC/MIC) |
| WIFI transmitter power 5.1ghz | < 23 dBm (FCC/CE/SRRC/MIC) |
| WIFI transmitter power 5.8ghz | < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| BATTERY SPECS | |
| battery life | 3.8 hours (built-in); 3.2 hours (external battery) |
| built-in battery | 2S2P High Energy Density 18650 Lithium-ion Battery (6500 mAh @ 7.2 V) 46.8 Wh |
| external battery | Optional, WB37 (4920 mAh @ 7.6 V) 37 Wh |