Skip to product information
PTD150
Phoenix Series Tethered Heavy-Duty Fire-fighting and Rescue Drone - Max Payload 150kg
Please sign in or create an account to view the price and availability.
Sign In / Create Account| KEY SPECIFICATIONS | |
|---|---|
| ascending speed | 10.8 m/s |
| cable length | 200 m |
| ceiling | 300 m |
| descending speed | 2 m/s |
| hovering accuracy horizontal | ≤0.5 m |
| hovering accuracy vertical | ≤0.5 m |
| maximum payload | 150 kg |
| maximum taking-off weight | 250 kg |
| optical fiber | No |
| payload | Camera Gimbal/Window Breaker/Launching Device / Laser Aiming Device/Rescue Projectile Launcher |
| signal transmission | 10 km |
| support antenna | Dual Omnidirectional Antennas |
| type | Tethered heavy-duty firefighting and rescue drone |
| UAV Type | Hexa-axis, Dodeca-propeller Multirotor UAV |
| WIFI transmission frequency | 2.4 GHz |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power | 42 - 46 kW |
| power mode | Battery-powered + Tethered power supply |
| RC control frequency | 1.4GHz, 2.4GHz, 5.8GHz |
| voltage | 100V |
| voltage for payload | 12V/24V |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP54 |
| temperature operational | -20°C to 55°C |
| temperature storage | -5°C to 50°C |
| wind resistance | 15.2 m/s |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| control method | Handheld Ground Station Control |
| fold product height | 875 mm |
| fold product length | 2400 mm |
| fold product width | 1810 mm |
| mission payload | Fire Hose Mount / Stored-Pressure Fire Extinguisher / Fire Hose Deployment / Rescue Projectile Launcher / Emergency Window Breach Launcher |
| product height | 875 mm |
| product length | 3835 mm |
| product weight | 127 kg |
| product width | 3485 mm |
| releasing cable | Yes |
| retracting cable | Yes |
| unfold product height | 875 mm |
| unfold product length | 3835 mm |
| unfold product width | 3485 mm |