Skip to product information
DJI-AIR-3S
DJI Air 3S (DJI RC-N3)
Please sign in or create an account to view the price and availability.
Sign In / Create AccountAIRCRAFT
| GENERAL SPECS | |
|---|---|
| Product Revision | A |
| class | C1 (EU) |
| gnss | GPS + Galileo + BeiDou |
| hovering accuracy range (horizontal) | ±0.3 m (with vision positioning); ±0.5 m (with high-precision positioning system) |
| hovering accuracy range (vertical) | ±0.1 m (with vision positioning); ±0.5 m (with GNSS positioning) |
| internal storage | 8 GB |
| max ascent speed | 10 m/s |
| max descent speed | 10 m/s |
| max flight distance | 32 km |
| max flight time | 46 minutes |
| max horizontal speed | 21 m/s;19 m/s in EU regions. |
| max hovering time | 42 minutes |
| max pitch angle | 35° |
| max takeoff altitude | 6000 m |
| max wind speed resistance | 12 m/s |
| operating temperature | -10° to 40° C (14° to 104° F) |
| recommended microSD cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC; Lexar 1066x 64/128/256/512GB V30 U3 A2 microSDXC; Kingston Canvas GO! Plus 64/128GB V30 U3 A2 microSDXC; Kingston Canvas React Plus 64/128/256GB V90 U3 A1 microSDXC; Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
| takeoff weight | 720 g |
| PHYSICAL SPECS | |
| folded height | 91.1 mm |
| folded length | 207 mm |
| folded width | 100.5 mm |
| unfolded height | 105.8 mm |
| unfolded length | 258.8 mm |
| unfolded width | 326 mm |
CAMERAS
| GENERAL SPECS | |
|---|---|
| ISO range night | 100-12800 (Normal) |
| iso range photo | 100-6400 (12 MP), 100-3200 (48 MP) |
| max video bitrate H.264/H.265 | 150 Mbps |
| photo format | JPEG/DNG (RAW) |
| supported file system | exFAT |
| video format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| WIDE CAMERA SPECS | |
| color mode sampling method | Normal 8-bit 4:2:0 (H.264/H.265); HLG/D-Log M 10-bit 4:2:0 (H.265) |
| digital zoom | 1-3x |
| image sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| lens aperture | f/1.7 |
| lens focus | 1 m to ∞ |
| lens format equivalent | 24 mm |
| lens FOV | 82° |
| max image size | 8064×6048 |
| shutter speed 12mp photo | 1/16000-2 s (2.5-8 s simulated long exposure) |
| shutter speed 48mp photo | 1/8000-2 s |
| still photography aeb | 0.7 EV step |
| still photography burst 12MP | 3/5/7 frames |
| still photography burst 48MP | 3/5 frames |
| still photography single shot | 12 MP and 48 MP |
| still photography timed 12MP | 2/3/5/7/10/15/20/30/60 s |
| still photography timed 48MP | 5/7/10/15/20/30/60 s |
| video resolution 2.7K vertical shooting | H.264/H.265; 2.7K Vertical 1512×2688@24/25/30/48/50/60fps |
| video resolution 4K | H.264/H.265; 3840×2160@24/25/30/48/50/60/100*fps |
| video resolution FHD | H.264/H.265; 1920×1080@24/25/30/48/50/60/100*/200*fps; Vertical 1080×1920@24/25/30/48/50/60fps |
| MEDIUM TELE CAMERA SPECS | |
| color mode sampling method | Normal 8-bit 4:2:0 (H.264/H.265); HLG/D-Log M 10-bit 4:2:0 (H.265) |
| digital zoom | 3-9x |
| image sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| lens aperture | f/2.8 |
| lens focus | 3 m to ∞ |
| lens format equivalent | 70 mm |
| lens fov | 35° |
| max image size | 8064×6048 |
| shutter speed 12mp photo | 1/16000-2 s (2.5-8 s simulated long exposure) |
| shutter speed 48mp photo | 1/8000-2 s |
| still photography aeb | 12 MP 3/5 frames and 48 MP 3/5 frames at 0.7 EV step |
| still photography burst | 12 MP 3/5/7 frames, 48 MP 3/5 frames |
| still photography single shot | 12 MP and 48 MP |
| still photography timed 12MP | 2/3/5/7/10/15/20/30/60 s |
| still photography timed 48MP | 5/7/10/15/20/30/60 s |
| video resolution | H.264/H.265; 4K 3840×2160@24/25/30/48/50/60/100*fps; FHD 1920×1080@24/25/30/48/50/60/100*/200*fps; 2.7K Vertical 1512×2688@24/25/30/48/50/60fps; FHD Vertical 1080×1920@24/25/30/48/50/60fps |
GIMBAL
| GIMBAL SPECS | |
|---|---|
| angular vibration range | ±0.0037° |
| controllable range pan | -5° to 5° |
| controllable range tilt | -90° to 60° |
| max control speed tilt | 100°/s |
| mechanical range pan | -27° to 27° |
| mechanical range roll | -50° to 50° |
| mechanical range tilt | -135° to 70° |
| stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
TRANSMISSION
| TRANSMISSION SPECS | |
|---|---|
| antenna | 6 antennas, 2T4R |
| bluetooth operating frequency | 2.400-2.4835 GHz |
| bluetooth protocol | Bluetooth 5.2 |
| bluetooth transmitter power eirp | <10 dBm |
| controller live view quality | 1080p/30fps, 1080p/60fps |
| lowest latency | Aircraft + Remote Controller: approx. 120 ms |
| max distance free interference CE | 10 km |
| max distance free interference FCC | 20 km |
| max distance free interference MIC | 10 km |
| max distance free interference SRRC | 10 km |
| max distance obstructed with interference | Low Interference + Buildings: approx. 0-0.5 km; Low Interference + Trees: approx. 0.5-3 km |
| max distance unobstructed with interference | Strong Interference: approx. 1.5-4 km; Medium Interference: approx. 4-10 km; Low Interference: approx. 10-20 km |
| max download speed O4 | 10 MB/s (with DJI RC-N2), 10 MB/s (with DJI RC 2) |
| max download speed Wi-fi5 | 30 MB/s |
| operating frequency | 2.4000-2.4835 GHz; 5.170-5.250 GHz; 5.725-5.850 GHz |
| system | O4 |
| transmitter power eirp | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC); 5.1 GHz: <23 dBm (CE); 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
| wifi operating frequency | 2.400-2.4835 GHz; 5.725-5.850 GHz |
| wifi protocol | 802.11 a/b/g/n/ac |
| wifi transmitter power eirp | 2.4 GHz: <20 dBm (FCC/CE/SRRC/MIC); 5.8 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
CHARGING HUB
| HUB SPECS | |
|---|---|
| charging type | Three batteries charged in sequence. |
| compatibility | DJI Air 3 Intelligent Flight Battery |
| input | USB-C: 5-20 V, max 5 A |
| output charging | Battery Port: 12-17 V, max 5 A |
| output power accumulation | Battery Port: 12-17 V, 3.5 A |
| output usb | USB-C: 5 V/3 A, 9 V/5 A, 12 V/5 A, 15 V/5 A, 20 V/4.1 A |
CHARGER
| CHARGER SPECS | |
|---|---|
| input DJI portable charger | 100-240 V (AC), 50-60 Hz, 2 A |
| input USB-C power adapter | 100-240 V (AC), 50-60 Hz, 2.5 A |
| output DJI portable charger | USB-C 5 V/5 A, 9 V/5 A, 12 V/5 A, 15 V/4.3 A, 20 V/3.25 A, 5-20 V/3.25 A; USB-A 5 V/2 A |
| output USB-C power adapter | Max 100 W total; one port max 82 W when both ports used |
| rated power DJI portable charger | 65 W |
| rated power USB-C power adapter | 100 W |