Skip to product information
OPT061C10
Full-frame Single Lens Aerial Surveying Equipment - 61MP
Please sign in or create an account to view the price and availability.
Sign In / Create Account| KEY SPECIFICATIONS | |
|---|---|
| focal length | 40 mm |
| ISO range | 100-6400 |
| lens appreture | F5.6 |
| min exposure interval | 0.5 seconds |
| number of lens | 1 PCs |
| shutter speed range | 1/100s-1/2000s |
| total pixels | 61MP |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power supply mode | Skyport/DC(12V-27V) |
| INTERFACE SPECIFICATIONS | |
|---|---|
| adjustment method | RC/SerialPort/NetworkPort/USB |
| data download | Skyscanner |
| data link connection | Type-C |
| data processing | SDCard/EthernetPort |
| data return method | SMB,FTP,NFS,support IP setting |
| max data transfer speed | ≥300MB/S |
| memory connection | USB3.0 |
| parameter setting mode | USB3.0/Serial Port |
| photo resolution high | 9568px |
| photo resolution wide | 6368px |
| protocol | RieboSDK;Mavlink3 |
| protocol function | SupportsAdjustingShutter, ISO,WhiteBalance, Contrast,Sharpness,EV,Saturation, image Quality,CustomFolders,CustomImageNames, |
| route planning | AeroMap |
| storage | 256 GB |
| trigger method | Skyport/Low-level/SerialPort/NetworkPort |
| video record | 4K@30FPS |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -30℃-65℃ |
| working humidity | ≤40℃95%RH |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 103 mm (without gimbal), 165 (with gimbal) |
| product length | 76 mm (without gimbal), 173 mm (with gimbal) |
| product weight no gimbal | 0.345 kg |
| product weight with gimbal | 0.844 kg |
| product width | 70 mm (without gimbal), 122 (with gimbal) |
| sensor length | 35.9 mm |
| sensor width | 23.9 mm |