Skip to product information
Mavic3M
Mavic 3 Multispectral (NA)SP - Basic
DJI PRODUCT
Please sign in or create an account to view the price and availability.
Sign In / Create AccountAircraft Intelligent Flight Battery, (RTK module and Micro SD card installed) x1
Remote Controller x1
Propellers(Pair) x3
Charger x1
Power cable x1
USB-C to USB-C Data Cablex 1
USB-A to USB-C Data Cablex 1
Carrying Case x1
| KEY SPECIFICATIONS | |
|---|---|
| product family | DJI PRODUCT |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| energy | 77 watt-hours |
AIRCRAFT
| GENERAL SPECS | |
|---|---|
| Product Revision | A |
| GNSS | GPS+Galileo+BeiDou+GLONASS (GLONASS is supported only when the RTK module is enabled) |
| hover accuracy horizontal | ±0.3 m (Vision Positioning enabled); ±0.5 m (HD Positioning enabled); ±0.1 m (RTK enabled) |
| hover accuracy vertical | ±0.1 m (Vision Positioning enabled); ±0.5 m (GNSS Positioning enabled); ±0.1 m (D-RTK enabled) |
| internal storage | N/A |
| light sensor | Built-in module |
| max angular velocity | 200°/s |
| max ascent speed | 6 m/s (normal mode); 8 m/s (sport mode) |
| max descent speed | 6 m/s (normal mode); 6 m/s (sport mode) |
| max flight distance | 32 km |
| max flight speed normal | 15 m/s |
| max flight speed sport | Forward: 21 m/s, Side: 20 m/s, Backward: 19 m/s |
| max flight time no wind | 43 minutes |
| max hover time (no wind) | 37 minutes |
| max pitch angle | 30° (normal mode); 35° (sport mode) |
| max takeoff altitude | 6000 m (without payload) |
| max takeoff weight | 1050 g |
| max wind speed resistance | 12 m/s |
| motor model | 2008 |
| operating temperature | -10° to 40° C (14° to 104° F) |
| propeller model | 9453F Propellers for Enterprise |
| rec. microsd cards | SanDisk Extreme 32GB V30 A1 microSDHC SanDisk Extreme PRO 32GB V30 A1 microSDHC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas React Plus 64GB V90 A1 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas React Plus 128GB V90 A1 microSDXC Kingston Canvas React Plus 256GB V90 A2 microSDXC Samsung PRO Plus 256GB V30 A2 microSDXC |
| supported sd cards | memory card with a speed rating of V30 or higher, or use a memory card from the recommended list |
| PHYSICAL SPECS | |
| diagonal distance | 380.1 mm |
| DJI warranty | DJI Care Enterprice Basic |
| height folded | 122.2 mm |
| height unfolded | 139.6 mm |
| length folded | 223 mm |
| length unfolded | 347.5 mm |
| weight | 951 g |
| width folded | 96.3 mm |
| width unfolded | 283 mm |
| AIRCRAFT SENSING | |
| backward FOV | 90° (horizontal); 103° (backward) |
| downward FOV | Front and Back 130°, Left and Right 160° |
| downward measurement range | 0.3-18 m |
| downward speed | Flight Speed ≤6 m/s |
| effective speed | Flight Speed ≤ 15 m/s (forward); Flight Speed ≤ 12 m/s (backward) |
| forward FOV | 90° (horizontal); 103° (backward) |
| lateral FOV | 90° (horizontal); 85° (vertical) |
| lateral measurement range | 0.5 m to 25 m |
| lateral speed | Flight speed ≤15 m/s |
| measurement range | 0.5-20 m (forward); 0.5-16 m (backward) |
| operating condition | Surface with a clear pattern and adequate lighting (lux >15) (forward/backward/left/right/upward) |
| operating condition downward | Surfaces with diffuse reflection material and a reflectivity of >20% (such as walls, trees, people, etc.); Adequate lighting (>15 lux, environments with normal indoor fluorescent light exposure) |
| sensing type | Omnidirectional binocular vision system, with an infrared sensor at the bottom of the aircraft |
| upward FOV | Front and rear 100°, left and right 90° |
| upward measurement range | 0.2 m to 10 m |
| upward speed | Flight Speed ≤6 m/s (effective sensing) |
CAMERAS
| GENERAL SPECS | |
|---|---|
| video format | MP4 (MPEG-4 AVC/H.264) |
| video resolution FHD | 1920×1080@30fps |
| RGB CAMERA SPECS | |
| electronic shutter speed | 8-1/8000 s |
| image format | JPEG/DNG (RAW) |
| image sensor | 4/3 CMOS;Effective Pixels: 20 MP |
| ISO range | 100-6400 |
| lens aperture | f/2.8 to f/11 |
| lens equivalent FL | 24 mm |
| lens focus | 1 m to ∞ |
| lens FOV | 84° |
| max image size | 5280×3956 |
| max video bitrate 4K | 130Mbps |
| max video bitrate FHD | 70Mbps |
| mechanical shutter speed | 8-1/2000 s |
| photo shooting JPEG + RAW | 3/5/7/10/15/20/30/60 s |
| photo shooting JPGE | 0.7/1/2/3/5/7/10/15/20/30/60 s |
| photo shooting panorama | 20 MP (original material) |
| photo shooting single | 20 MP |
| photo shooting timed | 20 MP |
| supported file system | exFAT |
| video resolution 4K | 3840×2160@30fps |
| MULTISPECTRAL CAMERA SPECS | |
| band green | 560 ± 16 nm |
| band NIR | 860 ± 26 nm |
| band red | 650 ± 16 nm |
| band red edge | 730 ± 16 nm |
| electronic shutter speed | 1/30~1/12800 s |
| gain range | 1x-32x |
| image format | TIFF |
| image sensor | 1/2.8-inch CMOS, effective pixels: 5 MP |
| lens aperture | f/2.0 |
| lens equivalent FL | 25 mm |
| lens focus | Fixed Focus |
| lens FOV | 73.91° (61.2° x 48.10°) |
| max video bitrate | Stream: 60 Mbps |
| photo shooting panorama | 20 MP (original material) |
| photo shooting single | 5 MP |
| photo shooting TIFF | 2/3/5/7/10/15/20/30/60 s |
| photo shooting time | 5 MP |
| video content | NDVI/GNDVI/NDRE |
GIMBAL
| GIMBAL SPECS | |
|---|---|
| angular vibration range | ±0.007° |
| controllable rotation range | Tilt: -90° to 35°;Pan: Uncontrollable |
| max control speed tilt | 100°/s |
| mechanical limits range pan | -27° to 27° |
| mechanical limits range roll | -45° to 45° |
| mechanical limits range tilt | -135° to 45° |
| mechanical range pan | -27° to 27° |
| mechanical range roll | -45° to 45° |
| mechanical range tilt | -135° to 45° |
| stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
TRANSMISSION
| TRANSMISSION SPECS | |
|---|---|
| antenna | 4 antennas, 2 transmitting and 4 receiving |
| latency | Approximately 200 milliseconds |
| live view quality | Remote Controller: 1080p/30fps |
| max distance medium intf | 3-9 km (FCC), 3-6 km (CE/SRRC/MIC) |
| max distance no interference | FCC: 15 km;CE: 8 km;SRRC: 8 km;MIC: 8 km |
| max distance strong intf | 1.5-3 km (FCC/CE/SRRC/MIC) |
| max distance weak intf | 9-15 km (FCC), 6-8 km (CE/SRRC/MIC) |
| max download speed | 15 MB/s (with DJI RC Pro Industry Edition) |
| operating frequency | 2.400-2.4835 GHz;5.725-5.850 GHz |
| others | Supports the DJI Cellular module |
| system | DJI O3 Image Transmission Industry Edition |
| transmitter power EIRP | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
REMOTE CONTROLLER
| REMOTE CONTROLLER SPECS | |
|---|---|
| antenna | 4 Antennas, 2T4R |
| bluetooth EIRP | < 10 dBm |
| bluetooth operating frequency | 2.400-2.4835 GHz |
| bluetooth protocol | Bluetooth 5.1 |
| external interfaces | microSD Cards: SanDisk Extreme PRO 64GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 667x 64GB V30 A2 microSDXC Lexar High-Endurance 64GB V30 microSDXC Lexar High-Endurance 128GB V30 microSDXC Lexar 667x 256GB V30 A2 microSDXC Lexar 512GB V30 A2 microSDXC Samsung EVO Plus 64GB V30 microSDXC Samsung EVO Plus 128GB V30 microSDXC Samsung EVO Plus 256GB V30 microSDXC Samsung EVO Plus 512GB V30 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas React Plus 128GB V90 A1 microSDXC |
| GNSS system | GPS+Galileo+GLONASS |
| height folded | 47.6 mm |
| height unfolded | 59.84 mm |
| length | 183.27 mm |
| length unfolded | 203.35 mm |
| max transmission distance | FCC: 15 km;CE/SRRC/MIC: 8 km |
| operating frequency | 2.400-2.4835 GHz;5.725-5.850 GHz |
| operating time | Approx. 3 hours |
| output port | Mini-HDMI port |
| screen | 5.5 inch 10-point multi-touch screen, resolution 1920*1080, brightness 1000 nits |
| storage capacity | Internal Storage (ROM): 64 GB;Supports a microSD card for expanded capacity. |
| storage temperature 1-3months | -30° to 45° C (-22° to 113° F) |
| storage temperature 12months+ | -30° to 25° C (-22° to 77° F) |
| storage temperature 1month | -30° to 60° C (-22° to 140° F) |
| storage temperature 3-12months | -30° to 35° C (-22° to 95° F) |
| supported aircraft model | DJI Mavic 3E/3T/3M |
| temperature operational | -10° to 40° C (14° to 104° F) |
| transmitter power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC);5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <23 dBm (SRRC) |
| type | DJI RC Pro Enterprise |
| video transmission system | DJI O3 Image Transmission Industry Edition |
| weight | Approx. 680 g |
| width folded | 137.41 mm |
| WIFI operating frequency | 2.400-2.4835 GHz;5.150-5.250 GHz;5.725-5.850 GHz |
| WIFI protocol | 802.11 a/b/g/n/ac/ax;Support 2×2 MIMO Wi-Fi |
| WIFI transmitter power 2.4ghz | <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) |
| WIFI transmitter power 5.1ghz | <26 dBm (FCC), <23 dBm (CE/SRRC/MIC) |
| WIFI transmitter power 5.8ghz | <26 dBm (FCC/SRRC), <14 dBm (CE) |
| BATTERY SPECS | |
| built-in battery | Li-ion (5000 mAh @ 7.2 V) |
| charging method | Recommended to be charged with the included DJI USB-C Power Adapter (100W) or USB charger at 12 V or 15 V |
| charging temperature | 5° to 40° C (41° to 104° F) |
| charging time | Approx. 1 hour 30 minutes (with the included DJI USB-C Power Adapter (100W) only charging the remote controller or a USB charger at 15 V);Approx. 2 hours (with a USB charger at 12 V);Approx. 2 hours 50 minutes (with the included DJI USB-C Power Adapter (100W) charging the aircraft and remote controller simultaneously) |
| rated power | 12 W |
CHARGING HUB
| HUB SPECS | |
|---|---|
| input USB-C | USB-C: 5V to 20V, 5.0A |
| output | Battery Port: 12V to 17.6V, 8.0A |
| rated power | 100 Watts |
| recharging type | 3 batteries on charging rotation |
| temperature | 5° to 40° C (41° to 104° F) |