Skip to product information
MC5P
OPTIVIA 5-Band High-Resolution Multispectral + RGB Camera - Pro (DJI X-Port)
Please sign in or create an account to view the price and availability.
Sign In / Create Account| KEY SPECIFICATIONS | |
|---|---|
| band configuration | 5 MS + 1 RGB |
| mount | Pro (DJI X-Port) |
| multispectral camera bit depth | 12 bit |
| multispectral camera effective pixel | 3.2 Mpx |
| multispectral camera FOV horizontal | 48.8 deg |
| multispectral camera FOV vertical | 37.5 deg |
| multispectral camera GSD | 5.28 cm @ h120m |
| multispectral camera image format | 16bit DN TIFF & 8bit REF JPEG |
| multispectral camera image size coverage | 109 m x 82 m @ h120m |
| multispectral camera scanning mode | Global shutter |
| multispectral camera sensor size | 1/1.8" |
| photo frequency | 1 Hz |
| RGB camera bit depth | 8 bit |
| RGB camera effective pixel | 12.3 Mpx |
| RGB camera FOV horizontal | 47.4 deg |
| RGB camera FOV vertical | 36.4 deg |
| RGB camera GSD | 2.64 cm @ h120m |
| RGB camera image format | 8bit JPEG |
| RGB camera image size coverage | 106 m x 79 m @ h120m |
| RGB camera scanning mode | Rolling shutter |
| RGB camera sensor size | 1/3" |
| spectral band | 450nm@30nm, 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm, RGB |
| trigger mode | Single, Timed, Overlap rate trigger |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| operating voltage | Powered via DJI X-Port |
| power consumption | Powered via DJI X-Port |
| INTERFACE SPECIFICATIONS | |
|---|---|
| control method | DJI Pilot |
| storage medium | Maximum 2TB capacity, USB3.1 high-speed storage device |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| operating temperature | -10 to +50 deg C |
| operating wind speed | >= 1 m/s |
| storage temperature | -30 to +70 deg C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| installation interface | DJI X-Port |
| product height | 150 mm |
| product length | 130 mm |
| product weight | 0.780 kg |
| product width | 160 mm |