Skip to product information
TC5P
Tri-Sensor Multispectral + SWIR + LWIR Camera Pro (DJI X-Port)
Please sign in or create an account to view the price and availability.
Sign In / Create Account| KEY SPECIFICATIONS | |
|---|---|
| band configuration | 5 MS + 1 SWIR + 1 LWIR |
| LWIR camera bit depth | 14 bit |
| LWIR camera detector type | Uncooled VOx |
| LWIR camera effective pixel | 0.3 Mpx |
| LWIR camera FOV horizontal | 32.9 deg |
| LWIR camera FOV vertical | 26.5 deg |
| LWIR camera GSD | 11 cm @ h120m |
| LWIR camera image format | 16bit TIFF (temperature) |
| LWIR camera image size coverage | 71m x 57m @ h120m |
| multispectral camera bit depth | 12 bit |
| multispectral camera detector type | CMOS |
| multispectral camera effective pixel | 1.3 Mpx |
| multispectral camera FOV horizontal | 36.7 deg |
| multispectral camera FOV vertical | 31.3 deg |
| multispectral camera GSD | 12.46 cm @ h120m |
| multispectral camera image format | 16bit TIFF |
| multispectral camera image size coverage | 80m x 67m @ h120m |
| multispectral camera scanning mode | Global shutter |
| multispectral camera sensor size | 1/4 inch |
| photo frequency | 2 Hz |
| spectral band | MS: 450-840nm; SWIR: 900-1700nm; LWIR: 8-14um |
| SWIR camera bit depth | 12 bit |
| SWIR camera detector type | InGaAs |
| SWIR camera effective pixel | 0.3 Mpx |
| SWIR camera FOV horizontal | 36.3 deg |
| SWIR camera FOV vertical | 29.1 deg |
| SWIR camera GSD | 12 cm @ h120m |
| SWIR camera image format | 16bit TIFF |
| SWIR camera image size coverage | 77m x 62m @ h120m |
| SWIR camera scanning mode | Global shutter |
| SWIR camera sensor size | 1/4 inch |
| trigger mode | Timing, Overlap rate, Flight control trigger |
| video frequency | 20 Hz |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| operating voltage | Powered via DJI X-Port |
| power consumption | Powered via DJI X-Port |
| INTERFACE SPECIFICATIONS | |
|---|---|
| control method | DJI Pilot |
| storage medium | Standard 64GB micro SD, max 128GB (U3+) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | RH <= 85% (Non condensation) |
| operating temperature | -10 to +45 deg C |
| operating wind speed | >= 1 m/s |
| storage temperature | -30 to +70 deg C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| installation interface | DJI X-Port |
| product height | 176.1 mm |
| product length | 128.6 mm |
| product weight | 0.875 kg |
| product width | 158.5 mm |